Product intelligence · openFDA metadata only
See the animal-event collection before drawing conclusions.
These aggregates come from the official openFDA animal and veterinary adverse-event download manifest. They describe export shape and freshness—not products, diagnoses, incidence rates or causality.
Coverage by year
Quarterly partition metadata
| Year | Declared records | Partitions | Compressed size |
|---|---|---|---|
| 2026 | 14,826 | 1 | 3.03 MB |
| 2025 | 76,751 | 4 | 15.5 MB |
| 2024 | 81,209 | 4 | 15.87 MB |
| 2023 | 65,371 | 4 | 12.28 MB |
| 2022 | 58,691 | 4 | 10.7 MB |
| 2021 | 63,160 | 4 | 11.22 MB |
| 2020 | 68,367 | 4 | 12.32 MB |
| 2019 | 72,493 | 4 | 12.81 MB |
| 2018 | 71,103 | 4 | 13.03 MB |
| 2017 | 77,081 | 4 | 13.81 MB |
| 2016 | 73,905 | 4 | 13.23 MB |
| 2015 | 71,209 | 4 | 12.81 MB |
| 2014 | 67,865 | 4 | 11.84 MB |
| 2013 | 69,337 | 4 | 11.16 MB |
| 2012 | 66,436 | 4 | 10.28 MB |
| 2011 | 48,985 | 4 | 6.03 MB |
| 2010 | 42,714 | 4 | 4.49 MB |
| 2009 | 39,988 | 4 | 4.18 MB |
| 2008 | 34,269 | 4 | 3.87 MB |
| 2007 | 27,682 | 4 | 3.16 MB |
| 2006 | 22,731 | 4 | 2.68 MB |
| 2005 | 20,603 | 4 | 2.38 MB |
| 2004 | 20,465 | 4 | 2.38 MB |
| 2003 | 13,676 | 4 | 1.61 MB |
| 2002 | 13,224 | 4 | 1.48 MB |
| 2001 | 15,203 | 4 | 1.56 MB |
| 2000 | 18,148 | 4 | 1.84 MB |
| 1999 | 11,489 | 4 | 1.26 MB |
| 1998 | 9,633 | 4 | 0.96 MB |
| 1997 | 4,977 | 4 | 0.51 MB |
| 1996 | 3,175 | 4 | 0.31 MB |
| 1995 | 3,178 | 4 | 0.29 MB |
| 1994 | 1,742 | 4 | 0.19 MB |
| 1993 | 1,257 | 4 | 0.13 MB |
| 1992 | 1,023 | 4 | 0.11 MB |
| 1991 | 943 | 4 | 0.09 MB |
| 1990 | 881 | 4 | 0.1 MB |
| 1989 | 1,340 | 4 | 0.14 MB |
| 1988 | 1,032 | 4 | 0.13 MB |
| 1987 | 1,093 | 4 | 0.11 MB |
The manifest also declares 82 records in 1 “all other” partition not assigned to a calendar-year row.
1,357,337 declared records; zero event rows published here.
1987–2026, grouped from the manifest’s quarterly partitions.
Metadata supports reproducible acquisition planning and source-health checks.
Counts are not incidence rates and cannot establish that a food or product caused an event.
Unavailable by design
Bulk event rows are not mixed across exports.
The official manifest is enabled, but a complete refresh requires atomically replacing hundreds of changing partitions.
Add manifest-driven generation retention before enabling the full medical/event corpus; never mix partitions from different exports.
Rights and provenance
US Food and Drug Administration / openFDA · release 2026-08-24
openfda-download-manifest
US federal government public data · daily importer state. openFDA data are unvalidated and must not be used alone for medical decisions.
Open the official download manifest ↗Metadata is not medical evidence
Do not rely on openFDA to make decisions regarding medical care. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. We may limit or otherwise restrict your access to the API in line with our Terms of Service.
openFDA licence ↗openFDA terms ↗